Application | Sawdust |
Name | Rotary Drum Dryer |
Product name | Rotary Drying Machine |
Heating source | Firewood |
Material | Stainless Steel |
Color | Customers Requirements |
Usage | Reduce Material's Moisture |
Capacity | 200-2000kg/h |
Raw material | Biomass Material |
Installation | Engineer Guide |
Product Keywords | rotary dryer working principle pdf |
1) Simple structure in linear type ,easy in installation and maintation.
2) High pressure double crank to control the die opening and closing.
3) Running in a high automatization and intellectualization,no pollution
Rotary dryer, also known as rotary drum dryer.Widely used in building materials, metallurgy, chemicals, industrial drying slag cement limestone, coal, slag, clay and other materials.The aircraft mainly by the rotary, jam plate, transmission, seals, and other support equipment and components.With a reasonable structure, well-produced, high yield, and low consumption, the advantages of operating convenience.
Rotary dryer | ||||
Type | RD-8 | RD-10 | RD-12 | RD-15 |
Motor(KW) | 5 | 7.5 | 7.5 | 15 |
Capacity(T) | 1 | 1.5 | 1.8 | 2 |
Speed(r/min) | 3.8 | 3.8 | 2.08 | 2.08 |
Dimension(M) | 0.8 | 1 | 1.2 | 1.5 |
Length(M) | 10 | 10 | 12 | 12 |
Weight(KG) | 2800 | 3800 | 4500 | 5000 |
Voltage | 220v,380v,420v | |||
Moisture(%) | From 40-70% to 8-12% |
Crusher- Conveyor-Rorary Dryer-Conveyor-Distributor Machine-Briquette Machine-Product Conveyor-Small Lifting -Carbonization Furnace
20 Feet Container/40 Feet Container
3-20 days after get advance,detail delivery date should be decided according to
production season and order quantity.