HIGH PRECISION INJECTION MOLDING MACHINE
Powerjet New Series Hydraulic Injection Molding Machine With Faster Injection And Plasticizing Speed, More Stable And Higher Efficiency.
Clamping Force – 900~10000(KN)
Driving System – Hydraulic
Motor Type – Servo
Applications – Food and Beverage Packaging, Necessities Products, Home Appliances, Electrical Components, Automotive Parts, Bottle Caps, etc.
LAMPING UNIT | Clamping force | KN | 3300 |
Opening stroke | mm | 600 | |
Max.datlight | mm | 1300 | |
Platen size | mm | 985*985 | |
Space between bars | mm | 670*670 | |
Max.mold height | mm | 700 | |
Min.mold height | mm | 300 | |
Ejector stroke | mm | 180 | |
Ejector force | KN | 77 | |
INJECTION UNIT | Screw diameter | mm | 68 |
Screw L/D Ratio | L/D | 21 | |
Injection Pressure | MPa | 169 | |
Shot volume | cm3 | 1126 | |
Shot weight (ps) | g | 1005 | |
oz | 35.4 | ||
Injection rate | g/s | 328 | |
Screw stroke | mm | 310 | |
Screw speed | rpm | 193 | |
POWER UNIT | Hydraulic system Pressure | MPa | 17.5 |
Pump motor power | KW | 37/50 | |
Heater power | KW | 18 | |
GENERAL | Oil tank capacity | L | 460 |
Machine weight | T | 11 | |
Machine dimensions (L*W*H) | m | 6.8*1.62*2.3 |
Please feel free to consult us to know more information.
Thanks~